Community service is one of the corner stones of SSNO’s mission. Its community service work has been running continually since 2010. The major SSNO programs are Sandwich Seva and a Food Bank, working with the Salvation Army and the Goochland Free Clinic, respectively. Weekly donations are made for both programs, and volunteers can sign up to participate here.
SSNO welcomes any partnerships to offer more community service programs. If you have any ideas, please contact us.
Since we’ve started tracking weekly donations, this is what SSNO’s community has donated:
Donation Tracker
What the SSNO community has donated, by week.Week of | Donation made to Goochland Food Bank | Sandwich Seva to Salvation Army |
Mar 27th, 2019 | 48 Gallons of Milk and 86 Pounds Bread | 120 Sandwich Meals |
Mar 21st, 2019 | 52 Gallons of Milk and 69 Pounds Bread | 120 Sandwich Meals |
Mar 13th, 2019 | 54 Gallons of Milk and 107 Pounds Bread | 120 Sandwich Meals |
Mar 5th, 2019 | 82 Gallons of Milk and 89 Pounds Bread | 120 Sandwich Meals |
Feb 21st, 2019 | 45 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
Feb 13th, 2019 | 49 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
Feb 7th, 2019 | 46 Gallons of Milk and 87 Pounds Bread | 120 Sandwich Meals |
Jan 23rd, 2019 | 44 Gallons of Milk 75 Pounds Bread | 120 Sandwich Meals |
Jan 16th, 2019 | 34 Gallons of Milk | 120 Sandwich Meals |
Jan 9th, 2019 | 34 Gallons of Milk | 120 Sandwich Meals |
Jan 2nd, 2019 | 44 Gallons of Milk and 106 Pounds Bread | 120 Sandwich Meals |
Dec 26th, 2018 | 48 Gallons of Milk | 120 Sandwich Meals |
Dec 19th, 2018 | 48 Gallons of Milk and 67 Pounds Bread | 120 Sandwich Meals |
Dec 12th, 2018 | 57 Gallons of Milk and 235 Pounds Bread | 120 Sandwich Meals |
Dec 5th, 2018 | 49 Gallons of Milk and 129 Pounds Bread | 120 Sandwich Meals |
Nov 26th, 2018 | 42 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
Nov 21st, 2018 | 40 Gallons of Milk and 70 Pounds Bread | 120 Sandwich Meals |
Nov 07th, 2018 | 44 Gallons of Milk and 67 Pounds Bread | 120 Sandwich Meals |
Oct 30th, 2018 | 48 Gallons of Milk and 92 Pounds Bread | 120 Sandwich Meals |
Oct 24th, 2018 | 45 Gallons of Milk and 88 Pounds Bread | 120 Sandwich Meals |
Oct 17th, 2018 | 40 Gallons of Milk and 54 Pounds Bread | 120 Sandwich Meals |
Oct 10th, 2018 | 42 Gallons of Milk and 55 Pounds Bread | 120 Sandwich Meals |
Oct 3rd, 2018 | 51 Gallons of Milk and 95 Pounds Bread | 120 Sandwich Meals |
Sep 25th, 2018 | 51 Gallons of Milk and 44 Pounds Bread | 120 Sandwich Meals |
Sep 18th, 2018 | 88 Gallons of Milk and 29 Pounds Bread | 120 Sandwich Meals |
Aug 7th, 2018 | 48 Gallons of Milk and 98 Pounds Bread | 120 Sandwich Meals |
Jul 31st, 2018 | 40 Gallons of Milk and 101 Pounds Bread | 120 Sandwich Meals |
Jul 25th, 2018 | 42 Gallons of Milk and 134 Pounds Bread | 120 Sandwich Meals |
Jul 18th, 2018 | 50 Gallons of Milk and 92 Pounds Bread | 120 Sandwich Meals |
Jul 10th, 2018 | 51 Gallons of Milk and 76 Pounds Bread | 120 Sandwich Meals |
Jul 3rd, 2018 | 40 Gallons of Milk and 42 Pounds Bread | 120 Sandwich Meals |
Jun 27th, 2018 | 42 Gallons of Milk and 105 Pounds Bread | 120 Sandwich Meals |
Jun 20th, 2018 | 43 Gallons of Milk and 71 Pounds Bread | 120 Sandwich Meals |
Jun 14th, 2018 | 46 Gallons of Milk and 31 Pounds Bread | 120 Sandwich Meals |
Jun 8th, 2018 | 42 Gallons of Milk and 62 Pounds Bread | 120 Sandwich Meals |
May 30th, 2018 | 40 Gallons of Milk and 63 Pounds Bread | 120 Sandwich Meals |
May 23rd, 2018 | 50 Gallons of Milk and 102 Pounds Bread | 120 Sandwich Meals |
May 16th, 2018 | 40 Gallons of Milk and 95 Pounds Bread | 120 Sandwich Meals |
May 9th, 2018 | 45 Gallons of Milk and 93 Pounds Bread | 120 Sandwich Meals |
Apr 25th, 2018 | 57 Gallons of Milk and 114 Pounds Bread | 120 Sandwich Meals |
Apr 17th, 2018 | 57 Gallons of Milk and 77 Pounds Bread | 120 Sandwich Meals |
Apr 10th, 2018 | 42 Gallons of Milk and 77 Pounds Bread | 120 Sandwich Meals |
Apr 3rd, 2018 | 42 Gallons of Milk and 99 Pounds Bread | 120 Sandwich Meals |
Mar 27th, 2018 | 46 Gallons of Milk and 67 Pounds Bread | 120 Sandwich Meals |
Mar 20th, 2018 | 40 Gallons of Milk and 68 Pounds Bread | 120 Sandwich Meals |
Mar 6th, 2018 | 44 Gallons of Milk and 140 Pounds Bread | 120 Sandwich Meals |
Feb 20th, 2018 | 46 Gallons of Milk and 87 Pounds Bread | 120 Sandwich Meals |
Nov 14th, 2017 | 43 Gallons of Milk and 120 Pounds Bread | 120 Sandwich Meals |
Nov 7th, 2017 | 54 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
Oct 31st, 2017 | 40 Gallons of Milk and 114 Pounds Bread | 120 Sandwich Meals |
Oct 24th, 2017 | 120 Gallons of Milk and 150 Pounds Bread | 120 Sandwich Meals |
Oct 17th, 2017 | 48 Gallons of Milk and 60 Pounds Bread | 120 Sandwich Meals |
Oct 10th, 2017 | 42 Gallons of Milk and 73 Pounds Bread | 120 Sandwich Meals |
Oct 3rd, 2017 | 45 Gallons of Milk and 86 Pounds Bread | 120 Sandwich Meals |
Sep 26th, 2017 | 52 Gallons of Milk and 130 Pounds Bread | 120 Sandwich Meals |
Sep 19th, 2017 | 52 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
Sep 12th, 2017 | 42 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
Sep 5th, 2017 | 45 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
Aug 27th, 2017 | 40 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
Aug 22nd, 2017 | 42 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
Aug 15th, 2017 | 51 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
July 11th, 2017 | 52 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
July 5th, 2017 | 40 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
June 28th, 2017 | 47 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
June 21st, 2017 | 45 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
June 13th, 2017 | 57 Gallons of Milk and 120 Pounds Bread | 120 Sandwich Meals |
May 30th, 2017 | 53 Gallons of Milk and 60 Pounds Bread | 120 Sandwich Meals |
May 23th, 2017 | 54 Gallons of Milk and 60 Pounds Bread | 120 Sandwich Meals |
May 16th, 2017 | 50 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
April 18th, 2017 | 47 Gallons of Milk and 60 Pounds Bread | 120 Sandwich Meals |
April 11th, 2017 | 50 Gallons of Milk and 120 Pounds Bread | 120 Sandwich Meals |
April 04th, 2017 | 51 Gallons of Milk | 120 Sandwich Meals |
March 29th, 2017 | 53 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
March 22nd, 2017 | 40 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
March 15th, 2017 | 51 Gallons of Milk and 120 Pounds Bread | 120 Sandwich Meals |
March 8th, 2017 | 38 Gallons of Milk and 120 Pounds Bread | 120 Sandwich Meals |
January 25th, 2017 | 53 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
January 18th, 2017 | 34 Gallons of Milk and 60 Pounds Bread | 220 Sandwich Meals |
January 11th, 2017 | 34 Gallons of Milk and 20 Pounds Bread | 120 Sandwich Meals |
January 4th, 2017 | 44 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
December 28th, 2016 | 51 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
December 21st, 2016 | 41 Gallons of Milk and 180 Pounds Bread | 120 Sandwich Meals |
December 7th, 2016 | 49 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
November 30th, 2016 | 51 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
November 15th, 2016 | 41 Gallons of Milk | 120 Sandwich Meals |
November 10th, 2016 | 45 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
November 02nd, 2016 | 40 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
October 28th, 2016 | 39 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
October 19th, 2016 | 46 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
October 13th, 2016 | 44 Gallons of Milk and 60 Pounds Bread | 120 Sandwich Meals |
September 28th, 2016 | 52 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
September 21st, 2016 | 58 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
September 14th, 2016 | 51 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
September 7th, 2016 | 57 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
September 1st, 2016 | 48 Gallons of Milk and 120 Pounds Bread | 120 Sandwich Meals |
August 24th, 2016 | 60 Gallons of Milk and 120 Pounds Bread | 120 Sandwich Meals |
August 17th, 2016 | 47 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
August 10th, 2016 | 53 Gallons of Milk | 120 Sandwich Meals |
August 3rd, 2016 | 42 Gallons of Milk, 100 Pounds Bread and 120 Apples. | 120 Sandwich Meals |
July 27th, 2016 | 50 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
July 20th, 2016 | 47 Gallons of Milk,200 Apples and 80 Pounds Bread | 120 Sandwich Meals |
July 13th, 2016 | 43 Gallons of Milk and 60 Pounds Bread | 120 Sandwich Meals |
July 06th, 2016 | 47 Gallons of Milk and 40 Pounds Bread | 120 Sandwich Meals |
June 29th, 2016 | 36 Gallons of Milk and 120 Pounds Bread | 120 Sandwich Meals |
June 23rd, 2016 | 48 Gallons of Milk and 60 Pounds Bread | 120 Sandwich Meals |
June 14th, 2016 | 46 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
June 8th, 2016 | 60 Gallons of Milk and 60 Pounds Bread | 120 Sandwich Meals |
May 18th, 2016 | 67 Gallons of Milk and 70 Pounds Bread | 120 Sandwich Meals |
May 11th, 2016 | 55 Gallons of Milk and 80 Pounds Bread | 120 Sandwich Meals |
April 12th, 2016 | 65 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
April 6th, 2016 | 71 Gallons of Milk and 100 Pounds Bread | 120 Sandwich Meals |
2015 September 5th | 52 Gallons Milk, Bread 4 bags | 120 Sandwich Meals |
2015 August 29th | 53 Gallons Milk, 80 Pounds Bread | 120 Sandwich Meals |
2015 August 22nd | 66 Gallons Milk, 80 Pounds Bread | 120 Sandwich Meals |
2015 August 15th | 60 Gallons Milk, 80 Pounds Bread | 120 Sandwich Meals |
2015 August 8th | 53 Gallons Milk, 80 Pounds Bread | 120 Sandwich Meals |
2015 August 1st | 64 Gallons Milk, 80 Pounds Bread | 120 Sandwich Meals |
2015 July 25th | 60 Gallons of Milk, 80 Pounds of Bread | 120 Sandwich Meals |
2015 July 18th | 72 Gallons of Milk, 80 Pounds of Bread | 120 Sandwich Meals |
2015 June 20th | 65 Gallons of Milk, 100 Pounds of Bread | 120 Sandwich Meals |
2015 June 13th | 62 Gallons of Milk, 100 Pounds of Bread | 120 Sandwich Meals |
2015 June 6th | 62 Gallons of Milk and 100 Pounds of Bread | 120 Sandwich Meals |
2015 May 30th | 46 Gallons of Milk and 100 Pounds of Bread | 120 Sandwich Meals |
November 16, 2014 | 70 Gallons of Milk | 120 Sandwich Meals |
November 9, 2014 | 64 Gallons of Milk | 120 Sandwich Meals |
November 2, 2014 | 65 Gallons of Milk | 120 Sandwich Meals |
October 26, 2014 | 68 Gallons of Milk | 120 Sandwich Meals |
October 19, 2014 | 70 Gallons of Milk | 116 Sandwich Meals |
October 12, 2014 | 68 Gallons of Milk | 120 Sandwich Meals |
October 5, 2014 | 70 Gallons of Milk | 120 Sandwich Meals |
September 28, 2014 | 72 Gallons of Milk | 120 Sandwich Meals |
September 21, 2014 | 69 Gallons of Milk | 135 Sandwich Meals |
September 14, 2014 | 70 gallons of Milk | 120 Sandwich Meals |
September 7, 2014 | 68 gallons of Milk | 120 Sandwich Meals |
August 31, 2014 | 72 gallons of Milk | 120 Sandwich Meals |
August 24, 2014 | 75 gallons of Milk | 120 Sandwich Meals |
August 17, 2014 | 72 gallons of Milk | 120 sandwich meals |
August 10, 2014 | 77.5 gallons of milk | 114 sandwich meals |
August 3, 2014 | 82 gallons of milk | 125 sandwich meals |
Here are upcoming Community Service events: